
New Home Communities
View "C21 Results Realty New Homes" in a larger map.
1 | Final Opportunities - Mid $600's | Canton | |
2 | From the Mid $300's | Canton | |
3 | Homesites From the $300's | Cumming | |
4 | From the High $400's | Cumming | |
5 | From the Mid $500's | Cumming | |
6 | From the High 500's | Dawsonville | |
7 | From the $500's | Gainesville | |
8 | From the High $300's | Cumming | |
9 | From the Mid $600's | Marietta | |
10 | From the $500's | Marietta | |
11 | From the $600's | Suwanee |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Results Realty Services are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Copyright 2019 Georgia MLS. All rights reserved
Additional Disclaimer Information